Matches 1 to 37 of 37 for Last Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5088 | b. 22 Jul 1727 | Uwchlan Township, Chester, Pennsylvania ![]() |
2 | ![]() | I8064 | b. 26 Jul 1793 | Menallen Township, Adams, Pennsylvania, United States ![]() |
3 | ![]() | I8890 | b. Abt 1846 | Pennsylvania, United States ![]() |
4 | ![]() | I8852 | b. 2 Mar 1758 | Uwchlan Township, Chester, Pennsylvania ![]() |
5 | ![]() | I8879 | b. Aft 1817 | |
6 | ![]() | I8886 | b. Abt 1830 | Pennsylvania, United States ![]() |
7 | ![]() | I8061 | b. 2 Nov 1782 | Menallen Township, Adams, Pennsylvania, United States ![]() |
8 | ![]() | I8856 | b. Abt 1755 | Pennsylvania, United States ![]() |
9 | ![]() | I246 | b. 20 Sep 1784 | Menallen Township, Adams, Pennsylvania, United States ![]() |
10 | ![]() | I8878 | b. Aft 1817 | |
11 | ![]() | I8889 | b. 1841 | Pennsylvania, United States ![]() |
12 | ![]() | I8888 | b. 1841 | Pennsylvania, United States ![]() |
13 | ![]() | I8844 | b. 3 Jan 1731 | Uwchlan Township, Chester, Pennsylvania ![]() |
14 | ![]() | I8893 | b. Abt 1864 | Illinois, United States ![]() |
15 | ![]() | I5091 | b. 1683 | Pembrokeshire, Wales ![]() |
16 | ![]() | I8843 | b. 26 Aug 1729 | Uwchlan Township, Chester, Pennsylvania ![]() |
17 | ![]() | I8841 | b. 19 Jan 1723 | Uwchlan Township, Chester, Pennsylvania ![]() |
18 | ![]() | I8062 | b. 26 Jun 1786 | Menallen Township, Adams, Pennsylvania, United States ![]() |
19 | ![]() | I8842 | b. 5 Feb 1725 | Uwchlan Township, Chester, Pennsylvania ![]() |
20 | ![]() | I8881 | b. Aft 1817 | |
21 | ![]() | I3529 | b. 20 Sep 1756 | Menallen, York, Pennsylvania, British America ![]() |
22 | ![]() | I8066 | b. 1798 | |
23 | ![]() | I8880 | b. Aft 1817 | |
24 | ![]() | I8887 | b. Abt 1843 | Pennsylvania, United States ![]() |
25 | ![]() | I8840 | b. 31 Jan 1720 | Uwchlan Township, Chester, Pennsylvania ![]() |
26 | ![]() | I8067 | b. 2 Dec 1800 | Pennsylvania, United States ![]() |
27 | ![]() | I8855 | b. 27 Dec 1775 | Adams County, Pennsylvania ![]() |
28 | ![]() | I8065 | b. 19 Nov 1795 | Menallen Township, Adams, Pennsylvania, United States ![]() |
29 | ![]() | I8071 | b. 16 Oct 1790 | Menallen Township, Adams, Pennsylvania, United States ![]() |
30 | ![]() | I8847 | b. Aft 1736 | Uwchlan Township, Chester, Pennsylvania ![]() |
31 | ![]() | I8845 | b. 22 Jul 1734 | Uwchlan Township, Chester, Pennsylvania ![]() |
32 | ![]() | I8854 | b. 26 Mar 1763 | Pennsylvania, United States ![]() |
33 | ![]() | I8848 | b. 1680 | Pembrokeshire, Wales ![]() |
34 | ![]() | I8846 | b. 31 Aug 1736 | Uwchlan Township, Chester, Pennsylvania ![]() |
35 | ![]() | I8063 | b. 2 Sep 1788 | Menallen Township, Adams, Pennsylvania, United States ![]() |
36 | ![]() | I8891 | b. Abt 1836 | Pennsylvania, United States ![]() |
37 | ![]() | I8877 | b. Aft 1817 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.