
Matches 1 to 37 of 37 for Last Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOHN, Abel | I5088 | b. 22 Jul 1727 | Uwchlan Township, Chester, Pennsylvania |
| 2 | JOHN, Abel | I8064 | b. 26 Jul 1793 | Menallen Township, Adams, Pennsylvania, United States |
| 3 | JOHN, Albinah | I8890 | b. Abt 1846 | Pennsylvania, United States |
| 4 | JOHN, Ann | I8852 | b. 2 Mar 1758 | Uwchlan Township, Chester, Pennsylvania |
| 5 | JOHN, Ann | I8879 | b. Aft 1817 | |
| 6 | JOHN, Asenath | I8886 | b. Abt 1830 | Pennsylvania, United States |
| 7 | JOHN, Daniel | I8061 | b. 2 Nov 1782 | Menallen Township, Adams, Pennsylvania, United States |
| 8 | JOHN, Elizabeth | I8856 | b. Abt 1755 | Pennsylvania, United States |
| 9 | JOHN, Elizabeth | I246 | b. 20 Sep 1784 | Menallen Township, Adams, Pennsylvania, United States |
| 10 | JOHN, Elizabeth | I8878 | b. Aft 1817 | |
| 11 | JOHN, Ellen | I8889 | b. 1841 | Pennsylvania, United States |
| 12 | JOHN, Emma | I8888 | b. 1841 | Pennsylvania, United States |
| 13 | JOHN, Esther | I8844 | b. 3 Jan 1731 | Uwchlan Township, Chester, Pennsylvania |
| 14 | JOHN, George | I8893 | b. Abt 1864 | Illinois, United States |
| 15 | JOHN, Griffith | I5091 | b. 1683 | Pembrokeshire, Wales |
| 16 | JOHN, Griffith | I8843 | b. 26 Aug 1729 | Uwchlan Township, Chester, Pennsylvania |
| 17 | JOHN, Hannah | I8841 | b. 19 Jan 1723 | Uwchlan Township, Chester, Pennsylvania |
| 18 | JOHN, Hannah | I8062 | b. 26 Jun 1786 | Menallen Township, Adams, Pennsylvania, United States |
| 19 | JOHN, Jane | I8842 | b. 5 Feb 1725 | Uwchlan Township, Chester, Pennsylvania |
| 20 | JOHN, Jeremiah | I8881 | b. Aft 1817 | |
| 21 | JOHN, Joseph | I3529 | b. 20 Sep 1756 | Menallen, York, Pennsylvania, British America |
| 22 | JOHN, Joseph | I8066 | b. 1798 | |
| 23 | JOHN, Joseph III | I8880 | b. Aft 1817 | |
| 24 | JOHN, Joseph | I8887 | b. Abt 1843 | Pennsylvania, United States |
| 25 | JOHN, Josiah | I8840 | b. 31 Jan 1720 | Uwchlan Township, Chester, Pennsylvania |
| 26 | JOHN, Josiah | I8067 | b. 2 Dec 1800 | Pennsylvania, United States |
| 27 | JOHN, Mary | I8855 | b. 27 Dec 1775 | Adams County, Pennsylvania |
| 28 | JOHN, Rachel | I8065 | b. 19 Nov 1795 | Menallen Township, Adams, Pennsylvania, United States |
| 29 | JOHN, Rebecca | I8071 | b. 16 Oct 1790 | Menallen Township, Adams, Pennsylvania, United States |
| 30 | JOHN, Reuben | I8847 | b. Aft 1736 | Uwchlan Township, Chester, Pennsylvania |
| 31 | JOHN, Robert | I8845 | b. 22 Jul 1734 | Uwchlan Township, Chester, Pennsylvania |
| 32 | JOHN, Robert | I8854 | b. 26 Mar 1763 | Pennsylvania, United States |
| 33 | JOHN, Samuel | I8848 | b. 1680 | Pembrokeshire, Wales |
| 34 | JOHN, Sarah | I8846 | b. 31 Aug 1736 | Uwchlan Township, Chester, Pennsylvania |
| 35 | JOHN, Sarah | I8063 | b. 2 Sep 1788 | Menallen Township, Adams, Pennsylvania, United States |
| 36 | JOHN, Taylor | I8891 | b. Abt 1836 | Pennsylvania, United States |
| 37 | JOHN, Thomas | I8877 | b. Aft 1817 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.