Matches 1 to 50 of 95 for Last Name equals JOHNSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16151 | b. Abt 1877 | Illinois, United States ![]() |
2 | ![]() | I14410 | b. 17 Aug 1938 | Bellefontaine, Logan, Ohio, United States ![]() |
3 | ![]() | I13099 | b. 17 Jun 1851 | Rush County, Indian Territory, United States ![]() |
4 | ![]() | I17005 | ||
5 | ![]() | I8137 | b. Abt 1855 | Logan County, Ohio, United States ![]() |
6 | ![]() | I8128 | b. Abt 1863 | Logan County, Ohio, United States ![]() |
7 | ![]() | I10843 | b. Abt 1870 | Iowa ![]() |
8 | ![]() | I14257 | ||
9 | ![]() | I10847 | b. Abt 1860 | Iowa ![]() |
10 | ![]() | I14843 | ||
11 | ![]() | I14182 | b. 8 Jun 1866 | Illinois, United States ![]() |
12 | ![]() | I14840 | ||
13 | ![]() | I21310 | b. 1870 | Sweden ![]() |
14 | ![]() | I13265 | b. 3 Feb 1757 | Guilford County, North Carolina, British America ![]() |
15 | ![]() | I21591 | ||
16 | ![]() | I7655 | b. 25 Jan 1826 | Columbiana County, Ohio, United States ![]() |
17 | ![]() | I3614 | b. 1784 | Isle of Wight County, Virginia, United States ![]() |
18 | ![]() | I14586 | b. 23 Dec 1811 | Isle of Wight County, Virginia, United States ![]() |
19 | ![]() | I8138 | b. Abt 1858 | Logan County, Ohio, United States ![]() |
20 | ![]() | I12261 | b. 26 Oct 1848 | Michigan ![]() |
21 | ![]() | I14836 | b. 30 Oct 1914 | Montana, United States ![]() |
22 | ![]() | I8142 | b. Abt 1865 | Rushcreek Township, Logan, Ohio, United States ![]() |
23 | ![]() | I14839 | ||
24 | ![]() | I10842 | b. Abt 1867 | Iowa ![]() |
25 | ![]() | I4073 | b. 14 Feb 1906 | Ashland, Ashland, Wisconsin, United States ![]() |
26 | ![]() | I3212 | b. 21 Nov 1909 | |
27 | ![]() | I14183 | b. Jan 1870 | Canton, Fulton, Illinois, United States ![]() |
28 | ![]() | I8136 | b. Abt 1854 | Logan County, Ohio, United States ![]() |
29 | ![]() | I21715 | ||
30 | ![]() | I19810 | b. 1782 | North Carolina, United States ![]() |
31 | ![]() | I8133 | b. Abt 1848 | Logan County, Ohio, United States ![]() |
32 | ![]() | I20448 | b. 15 Dec 1838 | Logan County Ohio, United States ![]() |
33 | ![]() | I14187 | b. Abt 1836 | Illinois, United States ![]() |
34 | ![]() | I2810 | b. 5 Feb 1903 | Tescott, Ottawa, Kansas, United States ![]() |
35 | ![]() | I14185 | b. 6 Jun 1806 | Sussex County, New Jersey, United States ![]() |
36 | ![]() | I8140 | b. 15 Mar 1779 | Monmouth County, New Jersey ![]() |
37 | ![]() | I20780 | b. 1826 | Logan County, Ohio, United States ![]() |
38 | ![]() | I14172 | b. 21 Mar 1874 | Illinois, United States ![]() |
39 | ![]() | I13097 | b. 3 Jun 1847 | Rush County, Indian Territory, United States ![]() |
40 | ![]() | I16536 | ||
41 | ![]() | I16537 | b. 3 Jan 1928 | Huntington, Cabell, West Virginia, United States ![]() |
42 | ![]() | I14191 | b. Abt 1830 | New Jersey ![]() |
43 | ![]() | I10321 | ||
44 | ![]() | I14184 | b. Abt 1872 | Canton Twn, Fulton, Illinois, United States ![]() |
45 | ![]() | I11613 | ||
46 | ![]() | I14411 | b. 10 Jul 1911 | Indiana, United States ![]() |
47 | ![]() | I11386 | b. 10 Jun 1912 | Salina, Saline, Kansas, United States ![]() |
48 | ![]() | I10849 | b. Nov 1883 | Iowa ![]() |
49 | ![]() | I11058 | b. 3 May 1869 | Adams County, Indiana, United States ![]() |
50 | ![]() | I13721 | b. 1 Jan 1882 | Indiana, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.