Matches 1 to 38 of 38 for Last Name equals JONES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16866 | b. 30 Sep 1877 | South Gower, Leeds and Grenville United Counties, Ontario, Canada ![]() |
2 | ![]() | I13820 | b. 4 Jul 1783 | North Carolina ![]() |
3 | ![]() | I3262 | ||
4 | ![]() | I6805 | ||
5 | ![]() | I14997 | b. Abt 1887 | Ohio ![]() |
6 | ![]() | I11271 | ||
7 | ![]() | I14340 | ||
8 | ![]() | I6942 | ||
9 | ![]() | I3933 | b. 8 May 1768 | Pennsylvania or Virginia ![]() |
10 | ![]() | I20934 | ||
11 | ![]() | I12770 | b. 21 Apr 1861 | |
12 | ![]() | I7511 | b. 15 Apr 1874 | Indiana, United States ![]() |
13 | ![]() | I8025 | b. 24 Nov 1892 | Oklahoma. United States ![]() |
14 | ![]() | I10612 | b. Abt 1843 | Ohio, United States ![]() |
15 | ![]() | I18808 | b. 7 Mar 1880 | |
16 | ![]() | I6806 | ||
17 | ![]() | I6807 | ||
18 | ![]() | I9730 | b. Oct 1867 | Indiana, United States ![]() |
19 | ![]() | I13830 | b. | North Carolina ![]() |
20 | ![]() | I18810 | ||
21 | ![]() | I9719 | b. 16 Apr 1912 | Delaware ![]() |
22 | ![]() | I18892 | b. 1884 | Ohio, United States ![]() |
23 | ![]() | I16385 | b. 1720 | Chester County, Pennsylvania, British America ![]() |
24 | ![]() | I3785 | b. 1901 | Wisconsin, United States ![]() |
25 | ![]() | I18806 | b. 22 Jan 1910 | Fort Smith, Sebastian, Arkansas, United States ![]() |
26 | ![]() | I21485 | b. 1 Mar 1873 | Bevier, Macon, Missouri, United States ![]() |
27 | ![]() | I15968 | b. 6 May 1852 | Fayette County, West Virginia, United States ![]() |
28 | ![]() | I11614 | b. 1867 | |
29 | ![]() | I14973 | b. 1 Dec 1848 | Hardin County, Ohio, United States ![]() |
30 | ![]() | I16860 | b. Abt 1881 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada ![]() |
31 | ![]() | I10611 | b. 28 Jan 1889 | Decatur, Adams, Indiana, United States ![]() |
32 | ![]() | I16198 | ||
33 | ![]() | I3783 | b. 20 Jan 1871 | Lesueur County, Minnesota, United States ![]() |
34 | ![]() | I4021 | ||
35 | ![]() | I9952 | b. Jan 1854 | Allen County, Ohio, United States ![]() |
36 | ![]() | I4022 | ||
37 | ![]() | I16861 | ||
38 | ![]() | I16867 | b. | Ireland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.