Matches 1 to 11 of 11 for Last Name equals JUMONVILLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12616 | ||
2 | ![]() | I18423 | ||
3 | ![]() | I12614 | ||
4 | ![]() | I18433 | ||
5 | ![]() | I18426 | ||
6 | ![]() | I12620 | ||
7 | ![]() | I18420 | b. 25 Aug 1904 | Plattenville, Louisiana, United States ![]() |
8 | ![]() | I12617 | b. 31 Jul 1928 | New Orleans, Orleans, Louisiana, United States ![]() |
9 | ![]() | I12613 | ||
10 | ![]() | I12619 | ||
11 | ![]() | I18432 | b. 1 Dec 1932 | Plattenville, Assumption, Louisiana, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.