
Matches 1 to 7 of 7 for Last Name equals REAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | REAMS, William Harrison | I20213 | b. 1720 | Prince George, Prince George, Virginia, British America |
| 2 | REAMS, Keziah | I18666 | b. 1 May 1740 | Rich Square, Northampton, North Carolina, British America |
| 3 | REAMS, Obedience | I5681 | b. 4 Jan 1742 | Northampton County, North Carolina, British America |
| 4 | REAMS, Robert Martin | I14581 | b. 15 May 1842 | Logan County, Ohio, United States |
| 5 | REAMS, Lewellyn Seth "Lew" | I4583 | b. 1858 | Ohio |
| 6 | REAMS, Bessie Ada | I12545 | b. Abt 15 Jun 1881 | Logan County, Ohio, United States |
| 7 | REAMS, Jesse Elbert | I12544 | b. 11 Apr 1883 | Zanesfield, Logan, Ohio, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.