Matches 1 to 11 of 11 for Last Name equals REID
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6248 | b. 23 Aug 1852 | Illinois, United States ![]() |
2 | ![]() | I15130 | b. Abt 1859 | Virginia ![]() |
3 | ![]() | I10225 | b. Abt 1824 | Ireland ![]() |
4 | ![]() | I10221 | b. Nov 1852 | Richmond, Chesterfield, Virginia, United States ![]() |
5 | ![]() | I20202 | ||
6 | ![]() | I5018 | b. 25 Mar 1777 | New Jersey ![]() |
7 | ![]() | I20201 | ||
8 | ![]() | I4157 | ||
9 | ![]() | I14596 | ||
10 | ![]() | I14598 | b. 2 Nov 1918 | Oakvale, Mercer, West Virginia, United States ![]() |
11 | ![]() | I20200 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.