Matches 1 to 28 of 28 for Last Name equals RIDDLESBERGER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8298 | b. 10 Jun 1828 | |
2 | ![]() | I4467 | b. 28 Nov 1777 | Botetourt County, Virginia, United States ![]() |
3 | ![]() | I8160 | b. 1776 | |
4 | ![]() | I8287 | b. 4 Mar 1795 | Botetourt County, Virginia, United States ![]() |
5 | ![]() | I8296 | b. 1822 | Virginia ![]() |
6 | ![]() | I8176 | b. 1 Mar 1848 | |
7 | ![]() | I8301 | b. Abt 1822 | Virginia ![]() |
8 | ![]() | I8164 | b. 1789 | Botetourt County, Virginia, United States ![]() |
9 | ![]() | I8162 | b. 1780 | Botetourt County, Virginia, United States ![]() |
10 | ![]() | I8297 | b. 1828 | Indiana, United States ![]() |
11 | ![]() | I8175 | b. 5 Apr 1844 | |
12 | ![]() | I8163 | b. 1787 | Botetourt County, Virginia, United States ![]() |
13 | ![]() | I8174 | b. 21 Jan 1840 | |
14 | ![]() | I8295 | b. Abt 1826 | Virginia ![]() |
15 | ![]() | I8290 | b. 17 Mar 1800 | Virginia ![]() |
16 | ![]() | I8291 | b. 1804 | Virginia ![]() |
17 | ![]() | I8156 | b. 1743–44 | South Carolina ![]() |
18 | ![]() | I8158 | b. 29 Sep 1770 | Franklin County, Pennsylvania, United States ![]() |
19 | ![]() | I8169 | b. 4 Mar 1813 | |
20 | ![]() | I8173 | b. 19 Dec 1841 | |
21 | ![]() | I8171 | b. 3 Apr 1838 | |
22 | ![]() | I8293 | b. 1809 | Botetourt County, Virginia, United States ![]() |
23 | ![]() | I8161 | b. 1778 | |
24 | ![]() | I8159 | b. 5 Oct 1773 | Manheim, Franklin County, Pennsylvania ![]() |
25 | ![]() | I8289 | b. 1799 | Botetourt County, Virginia, United States ![]() |
26 | ![]() | I8292 | b. 1808 | Virginia ![]() |
27 | ![]() | I8299 | b. Between 1825 and 1830 | |
28 | ![]() | I8288 | b. 1795 | Virginia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.