Matches 1 to 15 of 15 for Last Name equals ROBERTS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14028 | ||
2 | ![]() | I18130 | ||
3 | ![]() | I18132 | ||
4 | ![]() | I6478 | b. Abt 1889 | Indiana, United States ![]() |
5 | ![]() | I18133 | ||
6 | ![]() | I18128 | ||
7 | ![]() | I19154 | ||
8 | ![]() | I21169 | ||
9 | ![]() | I1933 | b. 3 Aug 1690 | Reading, Middlesex County, Massachusetts ![]() |
10 | ![]() | I18125 | b. 10 Sep 1897 | Lone Tree, Johnson, Iowa, United States ![]() |
11 | ![]() | I18126 | b. 6 Dec 1886 | Decatur, Wise, Texas, United States ![]() |
12 | ![]() | I18129 | ||
13 | ![]() | I18127 | b. 13 Oct 1915 | Magazine, Logan, Arkansas, United States ![]() |
14 | ![]() | I18131 | ||
15 | ![]() | I8851 | b. Abt 1650 | Berks County, Pennsylvania ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.