Matches 1 to 12 of 12 for Last Name equals RUST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18934 | ||
2 | ![]() | I18941 | ||
3 | ![]() | I15464 | ||
4 | ![]() | I15463 | b. 30 Mar 1960 | Englewood, Arapahoe, Colorado, United States ![]() |
5 | ![]() | I18938 | ||
6 | ![]() | I14048 | b. 15 Nov 1898 | Cherokee County, Kansas, United States ![]() |
7 | ![]() | I18939 | ||
8 | ![]() | I8087 | b. 13 Jan 1935 | Rocky Ford, Otero, Colorado, United States ![]() |
9 | ![]() | I18935 | ||
10 | ![]() | I18937 | ||
11 | ![]() | I14528 | ||
12 | ![]() | I18936 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.