Matches 1 to 50 of 146 for Last Name equals WESTLAKE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5506 | b. Feb 1896 | Ohio ![]() |
2 | ![]() | I5073 | b. 1852 | Union County, Ohio, United States ![]() |
3 | ![]() | I11714 | b. Abt 1859 | Independence, Washington, Pennsylvania, United States ![]() |
4 | ![]() | I7078 | b. Abt 1906 | Union County, Ohio, United States ![]() |
5 | ![]() | I13259 | b. Abt 1875 | Iowa ![]() |
6 | ![]() | I11715 | b. Dec 1890 | Pennsylvania, United States ![]() |
7 | ![]() | I13263 | b. Feb 1886 | Iowa ![]() |
8 | ![]() | I11716 | b. 1779 | New Jersey ![]() |
9 | ![]() | I10770 | b. 1749 | Mercer County, Pennsylvania, United States ![]() |
10 | ![]() | I11717 | b. Abt 1813 | Virginia ![]() |
11 | ![]() | I11780 | b. 1 Feb 1851 | West Middletown, Washington, Pennsylvania, United States ![]() |
12 | ![]() | I11719 | b. Abt 1875 | Pennsylvania, United States ![]() |
13 | ![]() | I7080 | b. Apr 1877 | Ohio ![]() |
14 | ![]() | I11720 | b. 1887 | |
15 | ![]() | I11721 | b. 8 Sep 1886 | |
16 | ![]() | I7092 | b. May 1896 | Paris Township, Union, Ohio, United States ![]() |
17 | ![]() | I7090 | b. Oct 1880 | Paris Township, Union, Ohio, United States ![]() |
18 | ![]() | I11790 | b. Aug 1879 | Washington County, Pennsylvania, United States ![]() |
19 | ![]() | I7075 | b. Abt 1871 | Ohio ![]() |
20 | ![]() | I7077 | b. Abt 1903 | Union County, Ohio, United States ![]() |
21 | ![]() | I11793 | b. 4 Apr 1874 | Canonsburg, Washington, Pennsylvania, United States ![]() |
22 | ![]() | I5503 | b. Abt 1859 | Ohio ![]() |
23 | ![]() | I5176 | b. 20 Feb 1814 | Belmont County, Ohio, United States ![]() |
24 | ![]() | I5063 | b. 3 Apr 1826 | Belmont County, Ohio, United States ![]() |
25 | ![]() | I12543 | b. Abt 1834 | Union County, Ohio, United States ![]() |
26 | ![]() | I11722 | b. 27 Jun 1851 | Hopewell Township, Washington, Pennsylvania, United States ![]() |
27 | ![]() | I5493 | b. Abt 1858 | Ohio ![]() |
28 | ![]() | I11723 | b. 28 Apr 1880 | Independence, Washington, Pennsylvania, United States ![]() |
29 | ![]() | I5494 | b. Abt 1863 | Ohio ![]() |
30 | ![]() | I11795 | b. Sep 1895 | Massachusetts, United States ![]() |
31 | ![]() | I11791 | b. Apr 1886 | Pennsylvania, United States ![]() |
32 | ![]() | I11724 | b. 1891 | |
33 | ![]() | I7083 | b. Abt 1900 | Ohio ![]() |
34 | ![]() | I19512 | ||
35 | ![]() | I3940 | b. 1747 | Sussex County, New Jersey ![]() |
36 | ![]() | I5026 | b. 1782 | Hagerstown, MD or NJ ![]() |
37 | ![]() | I5483 | b. 3 Jan 1812 | Belmont County, Ohio, United States ![]() |
38 | ![]() | I11726 | b. Abt 1856 | Washington County, Pennsylvania, United States ![]() |
39 | ![]() | I7093 | b. Jan 1898 | Paris Township, Union, Ohio, United States ![]() |
40 | ![]() | I11729 | b. Jun 1849 | Hopewell Township, Washington, Pennsylvania, United States ![]() |
41 | ![]() | I11728 | b. 1905 | Toronto, Jefferson, Ohio, United States ![]() |
42 | ![]() | I3939 | b. 1780 | New Jersey ![]() |
43 | ![]() | I5076 | b. Abt 1856 | Ohio ![]() |
44 | ![]() | I5028 | b. 1794 | New Jersey ![]() |
45 | ![]() | I7088 | b. Jul 1839 | Ohio ![]() |
46 | ![]() | I5069 | b. 2 Jul 1839 | Union County, Ohio, United States ![]() |
47 | ![]() | I5489 | b. 28 Sep 1810 | Belmont County, Ohio, United States ![]() |
48 | ![]() | I11730 | ||
49 | ![]() | I5027 | b. 29 Oct 1786 | Franklin County, Pennsylvania, United States ![]() |
50 | ![]() | I19513 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.